Technical specifications
F10 | F14 | |||||
| Type of gearbox | Bevel gearbox/Angular gear | |||||
|---|---|---|---|---|---|---|
| Mounting position | any position | |||||
| Temperature range | -40 to +80 °C | |||||
| Degree of protection of enclosure | IP68++ up to 8 mwc (permanently waterproof) | |||||
| Corrosion protection | Housing: 1.4409 (316L) Hollow shaft: 1.4404 (316L) Drive shaft: 1.4057 (431) | Housing: 1.4409 (316L) Hollow shaft: 1.4057 (431) Drive shaft: 1.4057 (431) | ||||
| Direction of rotation | Clockwise rotation at the input shaft results in clockwise rotation at the output | |||||
| Model | For rising or non-rising spindle | |||||
| Covering | Standard: powder-coated, ATEX: Housing uncoated, cover A4 | Standard: powder-coated, optional: uncoated | ||||
| Colour | BÜSCH orange (RAL 2004) | |||||
| Weight | 9.8 kg | 21.5 kg | ||||
| Connection input | F10 according to EN ISO 5210 Standard cylindrical Ø 20 mm | F10/F14 according to EN ISO 5210 Standard cylindrical Ø 30 mm with | ||||
| Connection output | B1 | B1 (Ø 42 mm, with fitting key 12 mm) standard | B1 (Ø 60 mm, with fitting key 18 mm) standard | |||
| Bx | Connector with square 25.7 mm | |||||
| Form A | For screw socket Ø max. 40 mm, for axial force max. 70 kN | For screw socket Ø max. 60 mm, for axial force max. 160 kN | ||||
| Further connections and sockets available on request | ||||||
| Reduction gear ratio | i = 1:1 or 2:1 | i = 2:1, i = 2,8:1 or i = 4:1 | ||||

























